separator
icona fisi  
 fantaski icon language titleitalian title italian flag swiss flagenglish title english flag usa flag
fantaski_header
fantaski icon home title fantaski icon what is fantaski title fantaski icon faq help title fantaski icon rules title fantaski icon ski forum title fantaski icon fotogallery title  
Thursday, September 21, 2023 - @ 18:10 
banner 120x90
ski world cup title
separator
fantaski cup title
separator
play fantaski title
- Polyvalent Skiers

Ski World Cup Men - Season 2022/2023
with points in every discipline from season 1997/1998.
Skier Points DH Points GS Points K Points SG Points SL Res. DH Res. GS Res. K Res. SG Ris. SL Tot Points Tot Res. Aver.
Walchhofer M. 4465 129 586 1520 266 87 9 13 40 14 6966 163 42
Svindal A. 4235 2395 1167 3754 458 98 67 27 74 26 12009 292 41
Eberharter S. 4202 1940 364 2612 80 75 49 9 51 5 9198 189 48
Maier H. 4062 3119 375 4145 26 95 62 8 60 1 11727 226 51
Miller B. 3447 2685 1309 1943 1635 85 59 19 53 33 11019 249 44
Fill P. 3121 268 986 1770 18 109 18 30 74 1 6163 232 26
Jansrud K. 3052 1508 946 3374 171 80 58 27 67 10 9051 242 37
Kjus L. 2962 2286 1291 2005 1218 68 62 19 56 54 9762 259 37
Kernen B. 2912 87 516 1018 16 116 10 12 53 2 4549 193 23
Innerhofer C. 2649 49 781 2042 18 104 4 28 79 3 5539 218 25
Defago D. 2606 1559 631 2318 25 111 74 16 81 2 7139 284 25
Aamodt K. 2564 3489 1757 2720 2985 90 91 23 73 90 13515 367 36
Baumann R. 2410 648 1160 1124 54 113 32 39 58 4 5396 246 21
Girardelli M. 1725 1569 980 1143 1834 47 40 10 27 47 7251 171 42
Mader G. 1346 1625 822 1983 958 48 52 12 47 48 6734 207 32
Zurbriggen S. 918 37 1097 366 1455 53 4 27 22 51 3873 157 24
Wasmeier M. 918 320 524 827 18 32 15 12 22 1 2607 82 31
Zurbriggen P. 821 533 380 644 338 17 10 4 10 8 2716 49 55
Accola P. 435 1697 1180 1334 1504 37 64 20 58 46 6150 225 27
Raich B. 416 5292 1550 1800 5298 28 114 26 50 116 14356 334 42
Nyberg F. 348 4067 309 1358 15 25 109 8 51 2 6097 195 31
Kostelic I. 254 892 1860 530 4915 22 45 32 27 107 8451 233 36
Albrecht D. 202 654 412 165 398 8 21 10 7 19 1831 65 28
Ligety T. 147 5036 813 617 1655 6 92 22 25 63 8268 208 39
Viletta S. 140 232 332 259 89 8 14 14 18 9 1052 63 16
Locher S. 102 2115 235 852 99 14 68 6 44 8 3403 140 24
Bank O. 85 220 462 27 131 8 17 16 3 7 925 51 18
Polig J. 78 213 191 297 98 3 13 6 14 4 877 40 21
Murisier J. 77 1222 280 329 67 5 53 12 13 5 1975 88 22
Schoenfelder R. 66 659 494 21 2939 3 32 10 2 71 4179 118 35
Schwarz M. 64 891 154 151 2158 2 35 3 5 63 3418 108 31
Berthod M. 19 686 305 41 522 4 30 9 4 17 1573 64 24
Furuseth O. 15 1353 98 418 3851 2 38 2 11 92 5735 145 39
Mermillod Blondin T. 12 191 646 306 135 3 12 20 19 16 1290 70 18
Strolz H. 3 666 345 372 835 1 22 6 14 23 2221 66 33
Strand Nilsen H. 3 720 321 75 637 2 36 6 7 41 1756 92 19
Puckett C. 1 41 50 77 49 1 5 1 9 3 218 19 11

 and in the last two seasons...

Atleta Punti DH Punti GS Punti K Punti SG Punti SL Ris. DH Ris. GS Ris. K Ris. SG Ris. SL Tot Punti Tot Ris. Media
Albrecht D. 80 113 77 22 181 1 8 4 1 9 473 23 20
Defago D. 404 255 189 194 16 17 10 5 9 1 1058 42 25
Fill P. 548 77 269 305 18 17 5 7 10 1 1217 40 30
Miller B. 658 430 220 449 53 16 8 4 8 3 1810 39 46
Raich B. 117 800 511 222 1015 9 12 7 6 14 2665 48 55
Svindal A. 503 611 372 465 323 16 13 8 10 16 2274 63 36
 
copyright title
 fantaski icon contact title fantaski icon credits title